Men's Khaki Overshirt
Men's Casual Shirts Size Guide
To ensure the perfect fit, follow these measuring guidelines and compare to our size charts below.
Collar
Wrap the measuring tape around your neck, beginning at the Adam's apple. Add half an inch to get the most comfortable fit.
Sleeve
For our crown to cuff measurements, measure from your shoulder down to your wristbone.
Chest
Wrap the measuring tape around the widest part of your chest, just under your armpits crossing over your shoulder blades at the back.
Now compare your measurements to those in the charts below. The sizes directly relate to your measurements. Our shirts are built proportionately larger for a comfortable fit.
Casual Shirts Size Table
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| To Fit Chest up to | ||||||||
| Inches | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-67 |
| CM | 92-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 155 | 165 |
| To Fit Collar up to | ||||||||
| Inches | 15 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 21 | 22-23 |
| CM | 38 | 39-40 | 42 | 44-45 | 47 | 49-50 | 53-54 | 56 |
| Long Sleeve Length (measured from crown to cuff, including cuff) | ||||||||
| Inches | 25 | 25.25 | 25.5 | 25.75 | 25.25 | 25.5 | 25.75 | 26 |
| CM | 63.5 | 64 | 65 | 65.5 | 64 | 65 | 65.5 | 66 |
| Front Length (on square tail shirts) | ||||||||
| Inches | 25.5 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| CM | 65 | 65 | 67 | 69 | 71.5 | 74 | 76 | 78.5 |
| Back Length (on square tail shirts) | ||||||||
| Inches | 29 | 29 | 30 | 30.5 | 31.75 | 32.5 | 33.5 | 34.5 |
| CM | 74 | 74 | 76 | 78 | 80.5 | 83 | 85.5 | 88 |
| Front Length (on slightly swept tail shirts) | ||||||||
| Inches | 26 | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.75 |
| CM | 67 | 67 | 69 | 71 | 73.5 | 76 | 78 | 80.5 |
| Back Length (on slightly swept tail shirts) | ||||||||
| Inches | 30 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| CM | 76 | 76 | 78 | 80 | 82.5 | 85 | 87.5 | 90 |
Elevate your casual wardrobe with our Khaki Overshirt. Designed for effortless style and function, it includes two breast pocketsand secure button-down pockets. The fabric has been garment washed to achieve an incredibly soft hand and a comfortably lived-in look, making this the idealover shirt for a relaxed, modern aesthetic that only gets better with wear.
Key Features:
- Garment washed to soften
- Over shirt design
- Two breast pockets
- Button down pockets
- Khaki colorway
| SKU | DTLS1291-KHAKI |
|---|---|
| Cuff Type | Single |
| Collar Type | Standard |
| Shirt Type | Casual Shirts |
| Colour | Khaki |
| Main Colour | Green |
| Fabric | Cotton |

