Double Two Lifestyle
Black Crew Neck Plain Cotton T-Shirt
Out of stock
Only %1 left
SKU
DLF1013-BLACK
Double Two Lifestyle Casualwear Range
Please note, our new Double Two Lifestyle range (branded with the Double 2 crest) measures a little smaller to the above Bar Harbour range. See our Lifestyle Size Guide below.
The range includes T-Shirts, Polo Shirts, Jackets, Hoodies and Shorts.
| Polo Shirts | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | 3XL | |||
| Inches | 37 | 40 | 42 | 44 | 47 | 49 | ||
| CM | 94 | 101.6 | 106.6 | 111.7 | 119.4 | 124.5 | ||
| Plain & Printed T-Shirts | ||||||||
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| Inches | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
| CM | 86-91 | 96-101 | 106-111 | 116-121 | 127-122 | 137-142 | 147-160 | 157-162 |
| Cargo Shorts | ||||||||
| S | M | L | XL | XXL | 3XL | |||
| Inches | 32 | 34 | 36 | 38 | 40 | 42 | ||
| CM | 81.2 | 86.3 | 91.4 | 96.5 | 101.6 | 106.6 | ||
| Hoodies | ||||||||
| S | M | L | XL | XXL | 3XL | |||
| Inches | 36 | 40 | 44 | 48 | 52 | 56 | ||
| CM | 91.4 | 101.6 | 111.7 | 121.9 | 132 | 142.2 | ||
| Jackets | ||||||||
| S | M | L | XL | XXL | 3XL | |||
| Inches | 38 | 41 | 44 | 47 | 50 | 53 | ||
| CM | 96.5 | 104.1 | 111.7 | 119.3 | 127 | 134.6 | ||
Bar Harbour Branded Casualwear
To ensure the perfect fit, compare to our size charts below for casualwear that bears the Bar Har Harbour branding - including T-Shirts, Polo Shirts, Jumpers, Hoodies and Knitwear.
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| To Fit Chest up to | ||||||||
| Inches | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-67 |
| CM | 92-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 155 | 165 |
| To Fit Collar up to | ||||||||
| Inches | 15 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 21 | 22-23 |
| CM | 38 | 39-40 | 42 | 44-45 | 47 | 49-50 | 53-54 | 56 |
| Long Sleeve Length | ||||||||
| Inches | 25 | 25.25 | 25.5 | 25.75 | 25.25 | 25.5 | 25.75 | 26 |
| CM | 63.5 | 64 | 65 | 65.5 | 64 | 65 | 65.5 | 66 |
| Front Length | ||||||||
| Inches | 25.5 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| CM | 65 | 65 | 67 | 69 | 71.5 | 74 | 76 | 78.5 |
| Back Length | ||||||||
| Inches | 29 | 29 | 30 | 30.5 | 31.75 | 32.5 | 33.5 | 34.5 |
| CM | 74 | 74 | 76 | 78 | 80.5 | 83 | 85.5 | 88 |
| Front Length | ||||||||
| Inches | 26 | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.75 |
| CM | 67 | 67 | 69 | 71 | 73.5 | 76 | 78 | 80.5 |
| Back Length | ||||||||
| Inches | 30 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| CM | 76 | 76 | 78 | 80 | 82.5 | 85 | 87.5 | 90 |
Our Plain Black Pure Cotton T-Shirt is the perfect everyday piece of clothing you need. Whether wearing it under on of our shirts in the cold months, or wearing it on it's own in the warmer months, it is a 100% cotton universal favourite.
Features;
- Crew neck
- Taped neck and shoulders
- 100% cotton
Model;
- Our model is 6' and is wearing our Medium size.
| SKU | DLF1013-BLACK |
|---|---|
| Shirt Type | T-Shirt |
| Collar Type | Crew Neck |
| Colour | Black |
| Main Colour | Black |
| Fabric | 100% Cotton |
Reviews

