Teal & Brown Plaid Check Formal Shirt
Men's Size Guide
To ensure the perfect fit, follow these measuring guidelines and compare to our size charts below.
Collar
Wrap the measuring tape around your neck, beginning at the Adam's apple. Add half an inch to get the most comfortable fit.
Sleeve
For our crown to cuff measurements, measure from your shoulder down to your wristbone.
Chest
Wrap the measuring tape around the widest part of your chest, just under your armpits crossing over your shoulder blades at the back.
Now compare your measurements to those in the charts below. The sizes directly relate to your measurements. Our shirts are built proportionately larger for a comfortable fit.
Formal Shirts
| Collar Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
| CM | 37 | 38 | 39/40 | 41 | 42 | 43 | 44/45 | 46 | 47 | 48 | 49/50 | 51 | 53 | 56 | 58 |
| To Fit Chest up to | |||||||||||||||
| Inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 65 | 67 |
| CM | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 155 | 165 | 170 |
| Size Conversion | |||||||||||||||
| Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL |
| Sleeve (measured from crown to cuff, including cuff) | |||||||||||||||
| Inches | 25 | 25.2 | 25.2 | 25.4 | 25.5 | 25.5 | 25.5 | 26 | 25.2 | 25.4 | 25.5 | 25.5 | 25.5 | 26 | 26 |
| CM | 63.5 | 64 | 64 | 64.5 | 65 | 65 | 65 | 66 | 64 | 64.5 | 65 | 65 | 65 | 66 | 66 |
| Frontal Length (on square tails shirts) | |||||||||||||||
| Inches | 26.5 | 26.5 | 26.5 | 27 | 27.5 | 27.75 | 28 | 28.5 | 29 | 29.25 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| CM | 67.5 | 67.5 | 67.5 | 68.5 | 69.6 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75 | 76 | 77 | 78.5 | 80 |
| Back Length (on square tail shirts) | |||||||||||||||
| Inches | 30 | 30 | 30 | 30.75 | 31 | 31.5 | 32 | 32.25 | 32.5 | 33 | 33.5 | 34 | 34.25 | 34.5 | 35 |
| CM | 77 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
| Front Length (on slightly swept tail shirts) | |||||||||||||||
| Inches | 27.75 | 27.75 | 27.75 | 28 | 28.5 | 29 | 29.25 | 29.75 | 30 | 30.5 | 30.75 | 31 | 31.5 | 32 | 32.5 |
| CM | 70.5 | 70.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 77 | 77.5 | 78 | 79 | 80 | 81 | 82.5 |
| Back Length (on slightly swept tail shirts) | |||||||||||||||
| Inches | 31.5 | 31.5 | 31.5 | 32 | 32.25 | 32.5 | 33 | 33.5 | 34 | 34.25 | 34.5 | 35 | 35.5 | 36 | 36.25 |
| CM | 80 | 80 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 |
Elevate your formal attire with our Teal Brown Plaid Check Shirt—a rich twist on classic refinement. Expertly tailored from 100% premium cotton, this long-sleeve shirt features a sophisticated interplay of teal and brown checks, offering depth and dimension perfect for transitional seasons.
The structured yet comfortable classic fit is enhanced by:
- Precision-cut mitred 2-button cuffs for polished detailing
- A twin pleat back that ensures effortless movement
- A standard spread collar that accommodates ties while maintaining versatility
- Key Features:
- 100% cotton
- Classic Fit
- Long sleeve
- Mitred 2-button single cuff
- Standard collar
- Twin Pleat back
- Collar size: 15-23in
| SKU | GS4319-TEAL |
|---|---|
| Colour | White |


