Midnight Tropical Print Short Sleeve Casual Shirt
Adorned with a bright and bold tropical print, this men's Midnight Blue Tropical Print Pyjama Collar Short Sleeve Casual Shirt by Bar Harbour is sure to add an edge to your casual wardrobe. Pair it with jeans or shorts for a look that can take you from the beach to the bar. Crafted in viscose, this light and silky feel shirt features a pyjama collar front and short sleeves. Available in size M up to kingsize 5XL, our Bar Harbour leisure collection features a range of casual shirts that are perfect for building your seasonal wardrobe. This season brings a host of breathable textures of cool woven cottons in both subtle and bold colours and patterns as well as our famous checked and striped shirts.
Features:
- Pyjama collar front
- Soft touch
- Twin pleat back
- Front and back yokes
- Brand tab at hem under placket
- Slightly swept tail
Men's Size Guide
To ensure the perfect fit, follow these measuring guidelines and compare to our size charts below.
Collar
Wrap the measuring tape around your neck, beginning at the Adam's apple. Add half an inch to get the most comfortable fit.
Sleeve
For our crown to cuff measurements, measure from your shoulder down to your wristbone.
Chest
Wrap the measuring tape around the widest part of your chest, just under your armpits crossing over your shoulder blades at the back.
Now compare your measurements to those in the charts below. The sizes directly relate to your measurements. Our shirts are built proportionately larger for a comfortable fit.
Formal Shirts
Collar Size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
CM | 37 | 38 | 39/40 | 41 | 42 | 43 | 44/45 | 46 | 47 | 48 | 49/50 | 51 | 53 | 56 | 58 |
To Fit Chest up to | |||||||||||||||
Inches | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
CM | 97 | 102 | 107 | 112 | 117 | 122 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
Sleeve (measured from crown to cuff, including cuff) | |||||||||||||||
Inches | 25 | 25.2 | 25.2 | 25.4 | 25.5 | 25.5 | 25.5 | 26 | 25.2 | 25.4 | 25.5 | 25.5 | 25.5 | 26 | 26 |
CM | 63.5 | 64 | 64 | 64.5 | 65 | 65 | 65 | 66 | 64 | 64.5 | 65 | 65 | 65 | 66 | 66 |
Frontal Length (on square tails shirts) | |||||||||||||||
Inches | 26.5 | 26.5 | 26.5 | 27 | 27.5 | 27.75 | 28 | 28.5 | 29 | 29.25 | 29.5 | 30 | 30.5 | 31 | 31.5 |
CM | 67.5 | 67.5 | 67.5 | 68.5 | 69.6 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75 | 76 | 77 | 78.5 | 80 |
Back Length (on square tail shirts) | |||||||||||||||
Inches | 30 | 30 | 30 | 30.75 | 31 | 31.5 | 32 | 32.25 | 32.5 | 33 | 33.5 | 34 | 34.25 | 34.5 | 35 |
CM | 77 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Front Length (on slightly swept tail shirts) | |||||||||||||||
Inches | 27.75 | 27.75 | 27.75 | 28 | 28.5 | 29 | 29.25 | 29.75 | 30 | 30.5 | 30.75 | 31 | 31.5 | 32 | 32.5 |
CM | 70.5 | 70.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 77 | 77.5 | 78 | 79 | 80 | 81 | 82.5 |
Back Length (on slightly swept tail shirts) | |||||||||||||||
Inches | 31.5 | 31.5 | 31.5 | 32 | 32.25 | 32.5 | 33 | 33.5 | 34 | 34.25 | 34.5 | 35 | 35.5 | 36 | 36.25 |
CM | 80 | 80 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 |
Tall Fit Formal Shirts
Collar Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
CM | 39/40 | 41 | 42 | 43 | 44/45 | 46 | 47 | 48 | 49/50 | 51 |
To Fit Chest up to | ||||||||||
Inches | 42 | 44 | 46 | 48 | 49 | 51 | 53 | 55 | 57 | 59 |
CM | 107 | 112 | 117 | 122 | 125 | 130 | 135 | 140 | 145 | 150 |
Sleeve (measured from crown to cuff, including cuff) | ||||||||||
Inches | 28 | 28 | 28 | 28.25 | 28.25 | 28.5 | 28.25 | 28.25 | 28.5 | 28.5 |
CM | 71 | 71 | 71.5 | 72 | 72 | 72.5 | 72 | 72 | 72.5 | 72.5 |
Front Length | ||||||||||
Inches | 32.25 | 32.25 | 33 | 33.25 | 33.5 | 34 | 34.5 | 34.75 | 35 | 35.5 |
CM | 82 | 83 | 84 | 85 | 85.5 | 86.5 | 87.5 | 88.5 | 89 | 89 |
Back Length | ||||||||||
Inches | 35.75 | 36.25 | 36.5 | 37 | 37.5 | 37.75 | 38 | 38.5 | 39 | 39.25 |
CM | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Men's Casualwear Size Guide
To ensure the perfect fit, follow these measuring guidelines and compare to our size charts below.
Collar
Wrap the measuring tape around your neck, beginning at the Adam's apple. Add half an inch to get the most comfortable fit.
Sleeve
For our crown to cuff measurements, measure from your shoulder down to your wristbone.
Chest
Wrap the measuring tape around the widest part of your chest, just under your armpits crossing over your shoulder blades at the back.
Now compare your measurements to those in the charts below. The sizes directly relate to your measurements. Our shirts are built proportionately larger for a comfortable fit.
Casual Shirts
Size | ||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
To Fit Chest up to | ||||||||
Inches | 36-38 | 40 | 42-44 | 46-48 | 52-54 | 56-58 | 60-62 | 64 |
CM | 91-97 | 102 | 107-112 | 117-122 | 132-137 | 142-147 | 152-157 | 162 |
To Fit Collar up to | ||||||||
Inches | 15 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 21 | 22 |
CM | 38 | 39-40 | 42 | 44-45 | 47 | 49-50 | 53-54 | 56 |
Long Sleeve Length (measured from crown to cuff, including cuff) | ||||||||
Inches | 25 | 25.25 | 25.5 | 25.75 | 25.25 | 25.5 | 25.75 | 26 |
CM | 63.5 | 64 | 65 | 65.5 | 64 | 65 | 65.5 | 66 |
Front Length (on square tail shirts) | ||||||||
Inches | 25.5 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
CM | 65 | 65 | 67 | 69 | 71.5 | 74 | 76 | 78.5 |
Back Length (on square tail shirts) | ||||||||
Inches | 29 | 29 | 30 | 30.5 | 31.75 | 32.5 | 33.5 | 34.5 |
CM | 74 | 74 | 76 | 78 | 80.5 | 83 | 85.5 | 88 |
Front Length (on slightly swept tail shirts) | ||||||||
Inches | 26 | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.75 |
CM | 67 | 67 | 69 | 71 | 73.5 | 76 | 78 | 80.5 |
Back Length (on slightly swept tail shirts) | ||||||||
Inches | 30 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
CM | 76 | 76 | 78 | 80 | 82.5 | 85 | 87.5 | 90 |
Casualwear
To ensure the perfect fit, compare to our size charts below for casualwear including T-Shirts, Polo Shirts, Jumpers, Hoodies and Knitwear.
Size | ||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
To Fit Chest up to | ||||||||
Inches | 36-38 | 40 | 42-44 | 46-48 | 52-54 | 56-58 | 60-62 | 64 |
CM | 91-97 | 102 | 107-112 | 117-122 | 132-137 | 142-147 | 152-157 | 162 |
To Fit Collar up to | ||||||||
Inches | 15 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 21 | 22 |
CM | 38 | 39-40 | 42 | 44-45 | 47 | 49-50 | 53-54 | 56 |
Long Sleeve Length | ||||||||
Inches | 25 | 25.25 | 25.5 | 25.75 | 25.25 | 25.5 | 25.75 | 26 |
CM | 63.5 | 64 | 65 | 65.5 | 64 | 65 | 65.5 | 66 |
Front Length | ||||||||
Inches | 25.5 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
CM | 65 | 65 | 67 | 69 | 71.5 | 74 | 76 | 78.5 |
Back Length | ||||||||
Inches | 29 | 29 | 30 | 30.5 | 31.75 | 32.5 | 33.5 | 34.5 |
CM | 74 | 74 | 76 | 78 | 80.5 | 83 | 85.5 | 88 |
Front Length | ||||||||
Inches | 26 | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.75 |
CM | 67 | 67 | 69 | 71 | 73.5 | 76 | 78 | 80.5 |
Back Length | ||||||||
Inches | 30 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
CM | 76 | 76 | 78 | 80 | 82.5 | 85 | 87.5 | 90 |
Women's Size Guide
To ensure the perfect fit, follow these measuring guidelines and compare to our size chart below.
Bust
Wrap the measuring tape around the fullest part, crossing over your shoulder blades at the back.
Waist
Measure around your natural waistline, around your body, level with the top of your waistband.
Hips
Measure 8" (20 cm) below the waist, across the fullest part.
Women's Shirts
Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
To Fit Bust | ||||||||||
Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
CM | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
To Fit Waist | ||||||||||
Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
CM | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
To Fit Hip (Up to) | ||||||||||
Inches | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CM | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Long Sleeve Length (measured from crown to cuff, including cuff) | ||||||||||
Inches | 23.5 | 23.6 | 23.75 | 24 | 24.25 | 24.5 | 24.6 | 24.8 | 25 | 25.2 |
CM | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 |
Back Length (slightly swept tail) | ||||||||||
Inches | 25.5 | 25.75 | 25.9 | 26 | 26.3 | 26.5 | 26.75 | 26.9 | 27 | 27.3 |
CM | 65 | 65.6 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 |
SKU | BS0388A |
---|---|
Colour | Midnight Blue |
Fabric | 100% Viscose |
STANDARD UK DELIVERY – CHARGED AT £2.49 OR FREE ON UK ORDERS OVER £35
NON MAINLAND UK STANDARD DELIVERY - CHARGED AT £9.99 - Includes Channel Islands, Isle of Man, Scottish Highlands and Islands, Scilly Isles and Ireland.
EUROPE STANDARD DELIVERY - CHARGED AT £15.00
REST OF WORLD STANDARD DELIVERY - CHARGED AT £25.00* - *Russia Standard Delivery - charged at £40.00
You can view our returns information here.